Update Archive
| Date | Page | Modification |
|---|---|---|
| 2013-09-13 | QA-Cu1, QL-Cu1, QL-2P2 (new properties Eckart Schmidt) | addition |
| 2013-08-26 | QL-2P2 (new QL-pair of points), QL-Cu1 (more description + properties) | new |
| 2013-08-21 | QL-P7, QL-Cu1, QL-Cu2 (new properties) | addition |
| 2013-08-20 | QL-8P1, References (new property M.V. Thebault) | addition |
| 2013-08-15 | QL-Qu2 (equation Deltoid Bernard Gibert) | addition |
| 2013-08-13 | QL-Qu1 (new description), QL-Cu2, QL-Qu2, QL-27Qu1 (Eckart’s Cubic, Morley’s Cardioids and Deltoid) | new |
| 2013-08-09 | QL-P17, QL-L6, QL-Ci4 (new properties Bernard Keizer) | addition |
| 2013-08-08 | QL-Tf1, QL-P28, QL-P29 (new properties wrt Cl.S-Conjugate) | addition |
| 2013-08-06 | QL-Tf1, QA-P4, QG-P1 (example QA-P4 is Cl.S.-Conjugate) | addition |
| 2013-08-04 | QL-Cu1, References (property Circular Points at Infinity) | addition |
| 2013-08-03 | QA-Tf4 (new QA-Transformation Eckart Schmidt), QA-P2, QA-P3, QA-P4, QA-P9, QA-P41, QA-L2, QL-P1, QL-P4, QG-P1, QG-P5, QG-P16, References | new |
| 2013-08-03 | QL-Qu1 (new properties Bernard Keizer), QL-L3 (new property) | addition |
| 2013-08-03 | QL-Tf2 (new QL-Transformation Eckart Schmidt) | new |
| 2013-07-16 | QA-P1 to QA-P42, QA-Ci1, QG-P5, QG-P7, QG-P17, QL-P1, QL-P5, QL-L1, QL-Ci5, QL-Ci6 (new properties regarding QA-Tf3) | addition |
| 2013-07-14 | QA-P4 (new property Seiichi Kirikami at the end) | addition |
| 2013-07-12 | QA-Tf3 (another property with picture) | addition |
| 2013-07-10 | QA-Tf3 (extra examples QA-Orthopoles) | addition |
| 2013-07-05 | QA-Tf3, QA-P42 (new transformation & related point) | new |
| 2013-06-29 | QA-P2, QA-L1, QA-Ci1 (new property at the end) | addition |
| 2013-06-25 | QL-P1, QL-Ci3 (new property Antreas Hatzipolakis) | addition |
| 2013-06-24 | QL-L3 (new property at the end) | addition |
| 2013-06-17 | QL-Ci3 (new property at the end) | addition |
| 2013-06-14 | QL-P27, QL-P28, QL-P29 (new Quadrilateral Points) | new |
| 2013-05-20 | QL-P1, QL-P13 (properties by Quang Tuan Bui), Ref-32 | addition |
| 2013-05-20 | QL-P1 (new property at the end) | addition |
| 2013-04-06 | QA-P1 (new property Seiichi Kirikami) | addition |
| 2013-04-04 | QA-Tr2 (new construction-method) | addition |
| 2013-04-04 | QL-P1 to QL-P22, QL-2P1, QL-L/1 to QL-L4, QL-Ci4 to QL-Ci6, QA-P9 (Change of names QL-P3 & QL-P5 & new reference Ref-31) | modifications |
| 2013-03-01 | QA-P4 (new reference at 1st rule and new picture with special functions), QL-P12 (new property) | addition |
| 2013-02-23 | QG/5 (new QG-Crosspoint QG-P2.QG-P4^QG-P8.QA-P10^QL-P12.QA-P25 with only (Quasi-)Centroids involved) | addition |
| 2013-02-05 | QL-P26, QL-Ci6 (addition QG-P16-related property) | addition |
| 2013-01-27 | QG-L4, References (new references QG-L4) | addition |
Estimated human page views: 366
