Update Archive
| Date | Page | Modification |
|---|---|---|
| 2017-10-01 | NEW ENCYCLOPEDIA OF POLYGON GEOMETRY (EPG) | START |
| 2017-02-24 | QA-Cu1 (new property Eckart Schmidt) | addition |
| 2017-01-17 | QL-Tf8, QL-Tf9, QL-Tf10, QL-Tf11, QA-Tf10, QA-Tf11 | new |
| 2017-01-17 | QA-Tf2, QA-Tf7, QL-Tf6, QL-Tf7 (new properties) | addition |
| 2017-01-01 | QA-Tf9, QL-Tf6, QL-Tf7 | new |
| 2016-12-22 | QA-Tf7 (extended description), QG-2Cu1 (extended description) | addition |
| 2016-12-15 | QA-8/QL-8, QA-Tf7, QA-Tf8, QL-Tf4, QL-Tf5 | new |
| 2016-10-30 | QA-Tr-6 (Eulerologic property added from Antreas Hatzipolakis) | new |
| 2016-10-30 | QA-Tr-1, QA-Tr-2, QA-P29, QA-P41, QA-L-1, QA-L10, QL-P5, QL-P12 | addition |
| 2016-10-20 | QA-Tr-4 (extra column proposed by Eckart Schmidt) | addition |
| 2016-10-03 | QA-Tr-4 (new identified points QA-Px by Eckart Schmidt) | addition |
| 2016-04-16 | QL-L10, QL-2Co1, QL-Tf3, Ref- (new reference) | new |
| 2016-04-15 | QA-L10 (other construction method) | addition |
| 2016-04-14 | QA-P3, QA-P4, QA-P9, QA-P41, QA-P42, QA-Co2, QA-Cu1, QA-Tr2, QL-Ci2, QL-Ci6, QL-Tf1, QL-Tf2 | addition |
| 2016-04-14 | QA-P35 (extra property Eckart Schmidt) | addition |
| 2016-04-10 | QA-P44, QA-L10 (new LSD-items) | new |
| 2016-04-10 | QL-P12 (revised description), QA-Cu1 (updated description+extra property Eckart Schmidt) | addition |
| 2016-03-08 | QL-Ci3 (new last 2 properties) | addition |
| 2016-02-27 | QA-Cu1, QA-Tf2, QL-Tf2, QL-P23 | addition |
| 2016-02-09 | QA-Tf2 (new construction by Seiichi Kirikami) | addition |
| 2016-01-27 | QL-Ci6, QA-Co1, QL-27Qu1 (extra properties) | addition |
| 2016-01-26 | QL-Tr2, QL-P26 (extra properties) | addition |
| 2016-01-23 | QL-Tr2 (new Triangle) | new |
| 2016-01-23 | QL-P2, QL-P6, QL-P12, QL-Ci6, QL-Cu1 (each new property) | addition |
| 2016-01-18 | QL-3QG1 (new picture with new explanation) | addition |
| 2015-10-14 | QL-Co3 (new property Bernard Keizer) | addition |
| 2015-10-08 | QA-P23 (new properties from Benedetto Scimemi) | addition |
| 2015-09-13 | QA-Tf6 (new Transformation of Ngo Quang Duong) | new |
| 2015-09-13 | QA-P11, QA-P43, QA-Cu2, QA-Cu7, QA-Tr-2, QL-Cu1, QG-2, QG-P3, QG-P5, QG-L1, QG-Cu1, QG-2P4 | addition |
| 2015-06-22 | QG-P1 to QG-P19 (general info + Triple Triangles) | addition |
| 2015-06-22 | QG-2P2, QG-2P3 (area equalizer from Tsihong Lau) | addition |
| 2015-06-22 | QL-Cu1, QL-Tf2, Ref-erences (new properties Eckart Schmidt) | addition |
| 2015-05-09 | QL-L2, QL-L3, QL-Ci3, QL-Cu1, QL-Qu1 (Morley + Kirikami) | addition |
| 2015-05-09 | QL-P30, QL-3QG1, QL-4Tr1 (Quadrilateral Components) | new |
| 2015-05-09 | QL-P1 to QL-P29 (Morley related) | addition |
| 2015-05-08 | QA-Tr-1 to QA-Tr-5, QA-4Tr1, QA-3QG1 (Triple Triangles) | new |
| 2015-05-08 | QA-P41, QA-L9, QA-Co1 to QA-Co3, QA-Tr2 | addition |
| 2015-05-08 | QL-8P1 (last property by Seiichi Kirikami) | addition |
| 2015-05-06 | QA-P1 to QA-P37 (xxx-logic Triple Triangles) | addition |
| 2015-03-26 | QA-Tf1 (name changed), QA-Tf2, QA-Tf5 (new transformation) | new |
| 2015-01-18 | QL-P13, QA-P16 (last property by Angel Montesdeoca) | addition |
| 2014-12-31 | QG-Ci3, QL-Tf1, QA-Ci1 (last properties) | addition |
| 2014-11-02 | QA-Tf3, QA-P42, References (new Ref-46) | addition |
| 2014-07-27 | QL-Ci5 (last property by Bernard Keizer) | addition |
| 2014-07-13 | QA-P3 (7th property), QA-P4 (5th last property) | addition |
| 2014-07-09 | QL-P5 (third last property) | addition |
| 2014-06-29 | QL-P26 (new construction-3), References (new Ref-45) | addition |
| 2014-06-24 | QA-P43 (Least Squared Distance Point QA and QA-DT) | new |
| 2014-05-25 | QG-Cu1 (Van Aubel Cubic), QG-Ci4 (Circumcircle QG-Tr2) | new |
| 2014-05-23 | QA-PF-1, QA-PF1 (new QA-Perspective Fields) | new |
| 2014-05-22 | QL-Tf1 (paragraph before examples), QG-P1, QG-P5, QG-P12, QG-P15, QG-P16, QG-P17 (addition last property), QG-Co2 (addition last 3 properties) | addition |
| 2014-05-22 | QL-2P3, QL-2P4 (new pairs of points), QG-2Cu1 (new dual cubic) | new |
| 2014-05-21 | QA-P6 (4th property), QL-L3 (last property), QG-L3 (last remark in description) | addition |
| 2014-05-21 | QA-L9 (new line) | new |
| 2014-05-18 | QL-P1, QL-P18, QL-2P1, QL-L1, QL-Ci1 (new last property), QL-2P2, QL-Co1, QL-Co3, QL-Cu2, QL-Qu1, QL-27Qu1 (last phrase description), QL-Cu1 (several properties), QL-Qu2 (last phrase of description + new construction method) | addition |
| 2014-05-17 | QA-P2 (4th property), QA-P9 (last property) | addition |
| 2014-05-17 | QA-L8 (new line), QA-Co1 (construction axes/asymptotes) | new |
| 2014-05-17 | QA-Tr3 (last 2 properties) | addition |
| 2014-05-11 | New EQF-release (responsive design) | new release |
Estimated human page views: 430
